| # | Description | Code |
| 1E | Enable Code (Must Be On) | 00007D33 000A 100323FE 0007 |
Map Codes
|
| 1 | Have All Items | 43001C0C 0201 0202000B 0002 33001C22 0017 83001AF0 0017 |
| 2 | Have All Stages Open | 83001C52 FFFF 83001C40 FFFF |
| 3 | Have All Levels Completed [Note 1] | 43001C42 FFFF 00000008 0002 |
| 4 | Have All Levels Completed Alternate [Note 2] | 33001C42 00FF 83001C44 06FF 83001C46 02FF 83001C48 07FF 83001C4A 0FFF 83001C4C 037F 83001C4E 05FF |
After Battle Codes
|
| 5 | Infinite Attribute Points | 73001CFE 0000 83001CFE 0208 |
| 6 | Max Exp All | 43001E08 E0FF 00000005 0004 43001E0A 05F5 00000005 0004 |
| 7 | Max Move All | 43001314 0010 00000005 0030 |
In-Battle Codes
|
P1 Codes
|
| 8 | Low Initiate | 830012A4 0000 |
| 9 | Max Move | 830012B4 0010 |
| 10 | Full Overdrive | 33001B54 000A |
| 11 | Max Infinite-Hp & EP | 4300129C 03E7 00000004 0002 |
| 12 | Max Stats P1 | 430012A8 FFFF 00000004 0002 |
Item Modifier Codes
|
| 13 | Slot 1 | 33001B50 00?? |
| 14 | Slot 2 | 33001B51 00?? |
| 15 | Slot 3 | 33001B52 00?? |
| 16 | Slot 4 | 33001B53 00?? |
P2 Codes[Note 3]
|
| 17 | Low Initiative | 830012D4 0000 |
| 18 | Max Move | 830012E4 0010 |
| 19 | Full Overdrive | 33001B68 000A |
| 20 | Max Infinite-Hp & Ep | 430012CC 03E7 00000004 0002 |
| 21 | Max Stats P2 | 430012D8 FFFF 00000004 0002 |
Item Modifier Codes
|
| 22 | Slot 1 | 33001B64 00?? |
| 23 | Slot 2 | 33001B65 00?? |
| 24 | Slot 3 | 33001B66 00?? |
| 25 | Slot 4 | 33001B67 00?? |
P3 Codes
|
| 26 | Low Initiative | 83001304 0000 |
| 27 | Max Move | 83001314 0010 |
| 28 | Full Overdrive | 33001BA4 000A |
| 29 | Max Infinite-Hp & Ep | 430012FC 03E7 00000004 0002 |
| 30 | Max Stats | 43001308 FFFF 00000004 0002 |
Item Modifier Codes
|
| 31 | Slot 1 | 33001BA0 00?? |
| 32 | Slot 2 | 33001BA1 00?? |
| 33 | Slot 3 | 33001BA2 00?? |
| 34 | Slot 4 | 33001BA3 00?? |
P4 Codes
|
| 35 | Low Initiative | 83001334 0000 |
| 36 | Max Move | 83001344 0010 |
| 37 | Full Overdrive | 33001B90 000A |
| 38 | Max Infinite-Hp & Ep | 4300132C 03E7 00000004 0002 |
| 39 | Max Stats | 43001338 FFFF 00000004 0002 |
Item Modifier Codes
|
| 40 | Slot 1 | 33001B8C 00?? |
| 41 | Slot 2 | 33001B8D 00?? |
| 42 | Slot 3 | 33001B8E 00?? |
| 43 | Slot 4 | 33001B8F 00?? |
P5 Codes
|
| 44 | Low Initiative | 83001364 0000 |
| 45 | Max Move | 83001374 0010 |
| 46 | Full Overdrive | 33001B7C 000A |
| 47 | Max Infinite-Hp & Ep | 4300135C 03E7 00000004 0002 |
| 48 | Max Stats | 43001368 FFFF 00000004 0002 |
Item Modifier Codes
|
| 49 | Slot 1 | 33001B78 00?? |
| 50 | Slot 2 | 33001B79 00?? |
| 51 | Slot 3 | 33001B7A 00?? |
| 52 | Slot 4 | 33001B7B 00?? |
Quantity Digits to Accompany Item Modifier Codes
|
00 - Nothing
01 - Heal Drop
02 - Spirit Drop
03 - Heal Potion
04 - Spirit Potion
05 - Heal Boost
06 - Spirit Boost
07 - Heal Mega
08 - Spirit Mega
09 - Drain RIng
0A - Poison Ring
0B - Shock Ring
0C - Flame Ring
0D - Ice Ring
0E - Rock Ring
0F - Poison Cure
10 - Poison
11 - Toxic Cure
12 - Toxic Dart
13 - Wind Ring
14 - Stun
15 - Spirit Drain
16 - Team Heal
17 - Team Boost
|
(53 codes total)
|