| # | Description | Code |
| 1E | Enable Code (Must Be On) | 00004748 000A 1000B844 0007 |
| 1 | Infinite Health | 33005025 0064 |
| 2 | Infinite Armor | 33005024 0064 |
| 3 | Infinite Stars | 33005031 0009 |
| 4 | Invincible | 330050A2 0002 |
| 5 | Rapid Fire | 3300518C 0000 |
| 6 | Press A For Moon Jump | 74000130 03FE 830050B2 FDC8 |
Have Weapon Codes
| ||
| 7 | Sub-MG | 33005034 0001 |
| 8 | Shot Gun | 33005035 0001 |
| 9 | Minimi | 33005036 0001 |
| 10 | Flame Thrower | 33005037 0001 |
| 11 | Laser | 33005038 0001 |
| 12 | Rocket Launcher | 33005039 0001 |
| 13 | Eagle | 3300503B 0001 |
| 14 | 3-Way Gun | 3300503C 0001 |
| 15 | Eraser | 3300503D 0001 |
| 16 | Gatling Gun | 3300503E 0001 |
| 17 | Burner | 3300503F 0001 |
| 18 | X-Bound | 33005040 0001 |
| 19 | Homing | 33005041 0001 |
| 20 | All Weapons | 43005034 0101 00000007 0002 |
Infinite Ammo Codes
| ||
| 21 | Sub-MG/3-Way Gun | 33005046 00C8 |
| 22 | Shot Gun/Eraser | 33005048 00C8 |
| 23 | Gatling Gun/Minimi | 3300504A 00C8 |
| 24 | Flame Thrower/Burner | 3300504C 00C8 |
| 25 | Laser/X-Bound | 3300504E 00C8 |
| 26 | Rocket Launcher/Homing | 33005050 00C8 |
| 27 | All Weapons | 43005046 00C8 00000006 0002 |



