| # | Description | Code |
NOTE: This Game Needs Code Breaker Version 1.1 Or HIGHER!!
| ||
| 1E | Enable Code (Must Be On) | 0000F09D 000A 10013DF4 0007 |
| 1 | Stop Timer | 33006C34 003E |
| 2 | Have All Areas Open | 33007DD8 0063 |
| 3 | Have All Areas Completed (Slot A Save File) | 4203FE0A FFFF 00000008 0002 |
Have Items Codes
| ||
| 4 | Green Key | 33006D3C 0001 |
| 5 | Red Key | 33006D40 0001 |
| 6 | Blue Key | 33006D44 0001 |
| 7 | Jump Item | 33006D54 0009 |
| 8 | Build Item | 33006D58 0009 |
| 9 | Glide Shell | 33006D48 0009 |
| 10 | Spike Shell | 33006D4C 0009 |
| 11 | Panzer Shell | 33006D50 0009 |
| 12 | Portal | 33006D5C 0009 |



