Cheat Tekken Advance GBA
| # | Description | Code |
| 1E | Enable Code (Must Be On) | 00004A1A 000A 100008CA 0007 |
| 1 | Always Low Overall Time | 83002414 0000 |
| 2 | Infinite Time | 83002442 0E10 |
| 3 | Infinite Health P1 | 830047A2 008C |
| 4 | 75% Health P1 | 730047A2 008C 830047A2 0069 |
| 5 | 50% Health P1 | 730047A2 008C 830047A2 0046 |
| 6 | 25% Health P1 | 730047A2 008C 830047A2 0023 |
| 7 | 1-Hit Death P1 | 730047A2 008C 830047A2 0001 |
| 8 | No Health P1 | 830047A2 0000 |
| 9 | P1 Always Wins | 3300244E 0002 |
| 10 | P1 Needs 1 Win To Win | 7300244E 0000 3300244E 0001 |
| 11 | P1 Never Wins | 3300244E 0000 |
| 12 | Infinite Health P2 | 83005852 008C |
| 13 | 75% Health P2 | 73005852 008C 83005852 0069 |
| 14 | 50% Health P2 | 73005852 008C 83005852 0046 |
| 15 | 25% Health P2 | 73005852 008C 83005852 0023 |
| 16 | 1-Hit Death P2 | 73005852 008C 83005852 0001 |
| 17 | No Health P2 | 83005852 008C |
| 18 | P2 Always Wins | 3300244F 0002 |
| 19 | P2 Needs 1 Win To Win | 7300244E 0000 3300244F 0001 |
| 20 | P2 Never Wins | 3300244F 0000 |
| 21 | Start On Stage 2 | 7300244A 0000 8300244A 0001 |
| 22 | Start On Stage 3 | 7300244A 0000 8300244A 0002 |
| 23 | Start On Stage 4 | 7300244A 0000 8300244A 0003 |
| 24 | Start On Stage 5 | 7300244A 0000 8300244A 0004 |
| 25 | Start On Stage 6 | 7300244A 0000 8300244A 0005 |
| 26 | Start On Stage 7 | 7300244A 0000 8300244A 0006 |
| 27 | Start On Stage 8 | 7300244A 0000 8300244A 0007 |
| 28 | Start On Stage 9 | 7300244A 0000 8300244A 0008 |
| 29 | Start On Stage 10 | 7300244A 0000 8300244A 0009 |
| 30 | P1 Always Jin | 330042B3 0000 |
| 31 | P1 Always Paul | 330042B3 0001 |
| 32 | P1 Always Hwoarang | 330042B3 0002 |
| 33 | P1 Always Law | 330042B3 0003 |
| 34 | P1 Always Nina | 330042B3 0004 |
| 35 | P1 Always Gunjack | 330042B3 0005 |
| 36 | P1 Always Yoshimitsu | 330042B3 0006 |
| 37 | P1 Always King | 330042B3 0007 |
| 38 | P1 Always Xiaoyu | 330042B3 0008 |
| 39 | P1 Always Heihachi | 330042B3 0009 |
| 40 | P2 Always Jin | 33005363 0000 |
| 41 | P2 Always Paul | 33005363 0001 |
| 42 | P2 Always Hwoarang | 33005363 0002 |
| 43 | P2 Always Law | 33005363 0003 |
| 44 | P2 Always Nina | 33005363 0004 |
| 45 | P2 Always Gunjack | 33005363 0005 |
| 46 | P2 Always Yoshimitsu | 33005363 0006 |
| 47 | P2 Always King | 33005363 0007 |
| 48 | P2 Always Xiaoyu | 33005363 0008 |
| 49 | P2 Always Heihachi | 33005363 0009 |
Lihat Video Tekken Advance GBA



