----------------------------------------------------------------------
Cheat Super Robot Taisen - Original Generation GBA
----------------------------------------------------------------------

I   . Disclaimer
II  . Super Robot Taisen - Original Generation Codes
      A. Enable Code
      B. Item Code
      C. Max seishin Code
      D. Melee Attack Code
      E. Range Attack Code
      F. Evasion Code
      G. Accuracy Code
      H. Defense Code
      I. Skill Code
      J. # Of Kills Code
      K. Infinite Pilot Points Code
      L. Current Seishin Code
      M. Max Kiryoku Code
      N. Infinite Money Code
      O. One-Hit Level up Code
      P. Skill Code
      Q. Mech Code
      R. Weapon Code
      S. Pilot Code
      T. Spell Effect Modifier Code
III . Credits

----------------------------------------------------------------------
I . DISCLAIMER:
----------------------------------------------------------------------

These text files are are free and nobody are allowed to sell this file 
or use it as a promotional tools of anykind. However this file may be 
redistributed as long as it's free. And please don't e-mail me if you 
just asking for ROMS.

----------------------------------------------------------------------
II . SUPER ROBOT TAISEN - ORIGINAL GENERATION CODEBREAKER CODES
----------------------------------------------------------------------
A . ENABLE CODE
----------------------------------------------------------------------

This are the Enable Code for the cheats

10001380 0007
0000C3D1 000A

----------------------------------------------------------------------
B . ITEM CODE
----------------------------------------------------------------------

This code will give 99 amount of each item

420038E06363
0000002B0004

----------------------------------------------------------------------
C . MAX SEISHIN/SPELL POINTS CODE
----------------------------------------------------------------------

This Code will change the max seishin points status.

42018B240190
0000001F0034

----------------------------------------------------------------------
D . MELEE ATTACK CODE
----------------------------------------------------------------------

This Code will change the Melee Attack damage status.

42018B260190
0000001F0034

----------------------------------------------------------------------
E . RANGE ATTACK CODE
----------------------------------------------------------------------

This Code will change the Range Attack damage status.

42018B280190
0000001F0034

----------------------------------------------------------------------
F . EVASION CODE
----------------------------------------------------------------------

This Code will change the Evasion status.

42018B2A0190
0000001F0034

----------------------------------------------------------------------
G . ACCURACY CODE
----------------------------------------------------------------------

This Code will change the Accuracy status.

42018B2C0190
0000001F0034

----------------------------------------------------------------------
H . DEFENSE CODE
----------------------------------------------------------------------

This Code will change the Defense status.

42018B2E0190
0000001F0034

----------------------------------------------------------------------
I . MANEUVER CODE
----------------------------------------------------------------------

This Code will change the Skill status.

42018B300190
0000001F0034

----------------------------------------------------------------------
J . # OF KILLS CODE
----------------------------------------------------------------------

This Code will change the # of kills Statisitic.

42018B3200xx
0000001F0034

Note : xx is hexadecimal numbers, where 50 decimal = 32 in hexadecimal.

----------------------------------------------------------------------
K . INFINITE PILOT POINTS CODE
----------------------------------------------------------------------

This Code will give your pilot 999 pilot points.

42018B3403E7
0000001F0034

Note : the points will decrease as you use it but it will back to 999
       points again as long as the code is on.

----------------------------------------------------------------------
L . CURRENT SEISHIN/SPELL POINTS CODE
----------------------------------------------------------------------

This Code will change your current seishin points to 400.

42018B480190
0000001F0034

----------------------------------------------------------------------
M. MAX KIRYOKU/MORALE CODE
----------------------------------------------------------------------

This code will increase every character kiryoku to 150

42018B4A0096
0000001F0034

----------------------------------------------------------------------
N . INFINITE MONEY CODE
----------------------------------------------------------------------

Well, the title says it all.

82019BB4E0FF
82019BB605F5

Note : this will give you 99,999,999 money. Yes, its's 99,999,999 of mo
       ney and can be use infinitely as long as the code is on.

----------------------------------------------------------------------
O . ONE HIT LEVEL 99 CODE
----------------------------------------------------------------------

This Code will give each of your character 65535 EXP points per hit.

820019C8FFFF
820019D8FFFF

----------------------------------------------------------------------
P . SKILL CODES
----------------------------------------------------------------------

Each character skill are allocated in their own unique memory slot add
ress. And, in order to alter your character skill, you have to enter 
the corresponded codes for each character.

(Ryusei - Kyosuke)
32018B3800xx
32018B3900xx
32018B3A00xx
32018B3B00xx
32018B3C00xx
32018B3D00xx

(Rai - Excellen)
32018B6C00xx
32018B6D00xx
32018B6E00xx
32018B6F00xx
32018B7000xx
32018B7100xx

(Aya - Bullet)
32018BA000xx 
32018BA100xx
32018BA200xx
32018BA300xx
32018BA400xx
32018BA500xx

(Giado - Zengar)
32018BD400xx
32018BD500xx
32018BD600xx
32018BD700xx
32018BD800xx
32018BD900xx

(Garnet - Lefina)
32018C0800xx
32018C0900xx
32018C0A00xx
32018C0B00xx
32018C0C00xx
32018C0D00xx

(Latooni - Sean)
32018C3C00xx
32018C3D00xx
32018C3E00xx
32018C3F00xx
32018C4000xx
32018C4100xx

(Ingram - Katina)
32018C7000xx
32018C7100xx
32018C7200xx
32018C7300xx
32018C7400xx
32018C7500xx

(Irmguld - Russel)
32018CA400xx
32018CA500xx
32018CA600xx
32018CA700xx
32018CA800xx
32018CA900xx

(Masaki - Gilliam)
32018CD800xx
32018CD900xx
32018CDA00xx
32018CDB00xx
32018CDC00xx
32018CDD00xx

(Daitetsu - Masaki)
32018D0C00xx
32018D0D00xx
32018D0E00xx
32018D0F00xx
32018D1000xx
32018D1100xx

(Tetsuya - Radha)
32018D4000xx
32018D4100xx
32018D4200xx
32018D4300xx
32018D4400xx
32018D4500xx

(Rio - Tasuku)
32018D7400xx
32018D7500xx
32018D7600xx
32018D7700xx
32018D7800xx
32018D7900xx

(Ryoto - Viletta)
32018DA800xx
32018DA900xx
32018DAA00xx
32018DAB00xx
32018DAC00xx
32018DAD00xx

(Kusuha - Daitetsu)
32018DDC00xx
32018DDD00xx
32018DDE00xx
32018DDF00xx
32018DE000xx
32018DE100xx

(Kyosuke - Tetsuya)
32018E1000xx
32018E1100xx
32018E1200xx
32018E1300xx
32018E1400xx
32018E1500xx

(Excellen - Ryusei)
32018E4400xx
32018E4500xx
32018E4600xx
32018E4700xx
32018E4800xx
32018E4900xx

(Bullet - Rai)
32018E7800xx
32018E7900xx
32018E7A00xx
32018E7B00xx
32018E7C00xx
32018E7D00xx

(Lefina - Aya)
32018EAC00xx
32018EAD00xx
32018EAE00xx
32018EAF00xx
32018EB000xx
32018EB100xx

(Sean - Giado)
32018EE000xx
32018EE100xx
32018EE200xx
32018EE300xx
32018EE400xx
32018EE500xx

(Katina - Latooni)
32018F1400xx
32018F1500xx
32018F1600xx
32018F1700xx
32018F1800xx
32018F1900xx

(Russel - Garnet)
32018F4800xx
32018F4900xx
32018F4A00xx
32018F4B00xx
32018F4C00xx
32018F4D00xx

(Radha - Ingram)
32018F7C00xx
32018F7D00xx
32018F7E00xx
32018F7F00xx
32018F8000xx
32018F8100xx

(Tasuku - Irmguld)
32018FB000xx
32018FB100xx
32018FB200xx
32018FB300xx
32018FB400xx
32018FB500xx

(Lune - Ryoto)
32018FE400xx
32018FE500xx
32018FE600xx
32018FE700xx
32018FE800xx
32018FE900xx

(Leona - Kusuha)
3201901800xx
3201901900xx
3201901A00xx
3201901B00xx
3201901C00xx
3201901D00xx

(Zengar - Rio)
3201904C00xx
3201904D00xx
3201904E00xx
3201904F00xx
3201905000xx
3201905100xx

(Elzam - Lune)
3201908000xx
3201908100xx
3201908200xx
3201908300xx
3201908400xx
3201908500xx

(Gilliam - Leona)
320190B400xx
320190B500xx
320190B600xx
320190B700xx
320190B800xx
320190B900xx

(Viletta - Elzam)
320190E800xx
320190E900xx
320190EA00xx
320190EB00xx
320190EC00xx
320190ED00xx

(Kai - exclusive for Kyosuke's route only)
3201915000xx
3201915100xx
3201915200xx
3201915300xx
3201915400xx
3201915500xx

To change a skill, just take the codes that corresponding to the charac
ter slot and replace the 'xx' with the number on the following table.

----------------------------------------------------------------------
SKILL DIGITS
----------------------------------------------------------------------
NATURAL SKILL
----------------------------------------------------------------------
 xx | SKILL NAME
----------------------------------------------------------------------
 00 | Empty
 01 | Prevail Ln
 02 | Support Ln
 03 | Counter Ln
 04 | In-Fight Ln
 05 | Gunfight Ln
 06 | SP-Up Ln
 07 | Command Ln
 08 | SP Regenerate
 09 | Mental
 0A | Hit&Away
 0B | Attacker
 0C | Expert
 0D | Revenge
 0E | Lucky Ln
 0F | Telekinesis Ln
 10 | Genius
 11 | Fortune
 12 | Prophesy
----------------------------------------------------------------------
NON-NATURAL SKILL
----------------------------------------------------------------------
 xx | SKILL NAME
----------------------------------------------------------------------
 21 | Prevail +n
 22 | Support +n
 23 | Counter +n
 24 | In-Fight +n
 25 | Gunfight +n
 26 | SP-Up +n
 27 | Command +n
 28 | SP Regenerate
 29 | Mental
 2A | Hit&Away
 2B | Attacker
 2C | Expert
 2D | Revenge
 2E | Lucky +n
 2F | Telekinesis +n
 30 | Genius
 31 | Fortune
 32 | Prophesy

----------------------------------------------------------------------
Q . MECH CODES
----------------------------------------------------------------------

Like character skill, each mech are allocated in their own unique memo
ry slot address. In order to alter your mech you have to enter the cor
responded code for the mech.

Slot |      Address
---------------------------
 01  | 320175E000xx
 02  | 3201762400xx
 03  | 3201766800xx
 04  | 320176AC00xx
 05  | 320176F000xx
 06  | 3201773400xx
 07  | 3201777800xx
 08  | 320177BC00xx
 09  | 3201780000xx
 10  | 3201784400xx
 11  | 3201788800xx
 12  | 320178CC00xx
 13  | 3201791000xx
 14  | 3201795400xx
 15  | 3201799800xx
 16  | 320179DC00xx
 17  | 32017A2000xx
 18  | 32017A6400xx
 19  | 32017AA800xx
 20  | 32017AEC00xx
 21  | 32017B3000xx
 22  | 32017B7400xx
 23  | 32017BB800xx
 24  | 32017BFC00xx
 25  | 32017C4000xx
 26  | 32017C8400xx
 27  | 32017CC800xx
 28  | 32017D0C00xx
 29  | 32017D5000xx
 30  | 32017D9400xx
 31  | 32017DD800xx
 32  | 32017E1C00xx
 33  | 32017E6000xx
 34  | 32017EA400xx
 35  | 32017EE800xx
 36  | 32017F2C00xx
 37  | 32017F7000xx
 38  | 32017FB400xx
 39  | 32017FF800xx
 40  | 3201803C00xx
 41  | 3201808000xx
 42  | 320180C400xx
 43  | 3201810800xx
 44  | 3201814C00xx
 45  | 3201819000xx
 46  | 320181D400xx
 47  | 3201821800xx
 48  | 3201825C00xx
 49  | 320182A000xx
 50  | 320182E400xx

To change a mech, just take the codes corresponding to the mech and re
place the 'xx' with the number on the following table.

----------------------------------------------------------------------
MECH DIGITS
----------------------------------------------------------------------
 xx |           Unit Name           
----------------------------------------------------------------------
 00 | Gespenst.R
 01 | Gespenst.S
 02 | Gespenst MkII.R
 03 | Gespenst MkII.S
 04 | Gespenst MkII.M (Kai)
 05 | Gespenst MkII.M (Irmguld)
 06 | Gespenst MkII.M (Green)
 07 | Gespenst MkII.M (Katina)
 08 | Gespenst MkII.M (Green)
 09 | Gespenst MkII.M (Blue)
 0A | Gespenst MkII.M (Blue)
 0B | Gespenst MkII.M (Blue)
 0C | Gespenst MkII.M (Blue HP 10000+)
 0D | Gespenst MkII.TT (Ryusei)
 0E | Gespenst MkII.TT (Aya)
 0F | Gespenst MkII.TT (Bullet)
 10 | Schutzwald (Rai)
 11 | Gespenst MkII.M (Blue)
 12 | Wildschwein (Ingram)
 13 | Wildschwein
 14 | Wildraubtier
 15 | Wildraubtier FM
 16 | Gespenst MkII.M (Blue)
 17 | Schutzwald (Radha)
 18 | Gespenst MkII.R (Green)
 19 | Huckebein 008L
 1A | Huckebein 009
 1B | Huckebein MkII
 1C | Huckebein MkII (HP10000+)
 1D | Huckebein Trombe
 1E | R-1
 1F | R-Wing
 20 | R-1 (combinable to SRX)
 21 | R-Wing
 22 | R-1 (HP 10000+)
 23 | Weissritter
 24 | R-2
 25 | R-2 (HP 10000+)
 26 | R-2 Powered (combinable to SRX)
 27 | R-2 Powered (uncombinable)
 28 | R-3
 29 | R-3
 2A | R-3 Powered (combinable to SRX)
 2B | R-3 Powered (uncombinable)
 2C | SRX (Combinable)
 2D | (glitch)(SRX)
 2E | (glitch)(SRX)
 2F | Vayyikra Ben
 30 | R-Gun
 31 | R-Gun (HP 40000+)
 32 | R-Gun Rivale
 33 | Grungust Type O
 34 | Grungust
 35 | Wing Gust
 36 | Gust Lander
 37 | Grungust
 38 | Wing Gust
 39 | Gust Lander
 3A | Grungust Type 2
 3B | G-Hawk
 3C | Grungust Type 2 (HP 10000+)
 3D | Gespenst MkII.M
 3E | Grungust Type 2 (HP 10000+)
 3F | Cybuster (HP 10000+)
 40 | Giganscudo
 41 | SRX (HP 10000+)
 42 | Giganscudo (HP 10000+)
 43 | Cybuster
 44 | Cybird
 45 | Valsione
 46 | Alteisen (2 weapon locked)
 47 | Alteisen (all weapon enabled)
 48 | Alteisen (HP 10000+)
 49 | Weissritter (2 weapon locked)
 4A | Weissritter (all weapon enabled)
 4B | Weissritter (HP 10000+) 
 4C | Shirogane
 4D | Hagane (1 weapon locked)
 4E | Hagane (all weapon enabled)
 4F | Kurogane (1 weapon locked)
 50 | Kurogane (HP 50000+)
 51 | Kurogane (all weapon enabled)
 52 | Tausendfussler
 53 | Tausendfussler
 54 | Valsione (HP 10000+)
 55 | Hiryu Custom (Hiryu Kai)
 56 | Grungust
 57 | F-28 Messer (white)
 58 | F-28 Messer (Giado)
 59 | F-28 Messer (Latooni)
 5A | F-28 Messer (Garnet)
 5B | F-28 Messer (Blue)
 5C | Type 71 Waldung Tank
 5D | Type 71 Waldung Tank
 5E | Type 71 Waldung Tank
 5F | PT Carrier
 60 | PT Carrier
 61 | Gespenst MkII.R
 62 | Granzon (HP 30000+)
 63 | Granzon (HP 50000+)
 64 | Valsion (HP 60000+)
 65 | Valsion Custom (HP 40000+)
 66 | Valsion Custom
 67 | Lion
 68 | Lion F
 69 | Lion F
 6A | Lion V
 6B | Lion Test Type
 6C | Barrelion
 6D | Barrelion X
 6E | Barrelion V
 6F | Barrelion V
 70 | Guarlion (HP 9000+)
 71 | Guarlion (HP 5000+)
 72 | Guarlion Trombe (HP 20000+)
 73 | Guarlion Trombe (HP 6000+)
 74 | Guarlion Custom (Green)
 75 | Guarlion Custom (Yellow)
 76 | Guarlion LB
 77 | Rhinoceros
 78 | Rhinoceros (HP 40000+)
 79 | Rhinoceros (HP 40000+) (alt. color)
 7A | Killer Whale
 7B | Killer Whale DS
 7C | Killer Whale (HP 30000+)
 7D | F-32 Schwert
 7E | F-32 Schwert X
 7F | F -32 Schwert X
 80 | Mobile Turret
 81 | SF-29 Rangzen (Blue)
 82 | F-28 Messer
 83 | F-28 Messer
 84 | SF-29 Rangzen (Green)
 85 | SF-29 Rangzen X 
 86 | Albatross
 87 | Great Ark
 88 | Macht
 89 | Peregrine (HP 30000+)
 8A | Peregrine (HP 40000+)
 8B | Peregrine (HP 50000+)
 8C | Megillot
 8D | Megillot Ach
 8E | Yirmeyah
 8F | Yirmeyah Ach
 90 | Mishlei
 91 | Mishlei Ach
 92 | Huleh (HP 60000+)
 93 | Huleh (HP 80000+)
 94 | Vayyikira
 95 | Zechariah
 96 | Zechariah
 97 | Habakkuk
 98 | Ezekiel (HP 10000+)
 99 | Ezekiel (HP 40000+)
 9A | Ezekiel Adom (HP 50000+)
 9B | Ezekiel Adom (HP 8000+)
 9C | Ezekiel Sagol
 9D | Ezekiel Lavan
 9E | Septuagint (Secret Final Boss) (Easy Mode)*1
 9F | Septuagint (Secret Final Boss) (Hard Mode)*3
 A0 | Septuagint (Secret Final Boss) (Normal Mode)*2
 A1 | Judecca (Final Boss) (Easy Mode)*1
 A2 | Judecca (Final Boss) (Hard Mode)*3
 A3 | Judecca (Final Boss) (Normal Mode)*2
 A4 | Missile
 A5 | Missile
 A6 | Nuclear Missile

*1 = Less Armor, Normal Ability
*2 = More Armor, Normal Ability
*3 = Even more armor, Nasty ability and immunity

----------------------------------------------------------------------
R . WEAPON CODES
----------------------------------------------------------------------

Like mech, each weapons are allocated in their own memory slot. In or
der to alter your equipped weapons, you have to enter the correspon
ded code for the slot.

Slot |      Address
---------------------------
 001 | 8200BC40xxxx
 002 | 8200BC44xxxx
 003 | 8200BC48xxxx
 004 | 8200BC4Cxxxx
 005 | 8200BC50xxxx
 006 | 8200BC54xxxx
 007 | 8200BC58xxxx
 008 | 8200BC5Cxxxx
 009 | 8200BC60xxxx
 010 | 8200BC64xxxx
 011 | 8200BC68xxxx
 012 | 8200BC6Cxxxx
 013 | 8200BC70xxxx
 014 | 8200BC74xxxx
 015 | 8200BC78xxxx
 016 | 8200BC7Cxxxx
 017 | 8200BC80xxxx
 018 | 8200BC84xxxx
 019 | 8200BC88xxxx
 020 | 8200BC8Cxxxx
 021 | 8200BC90xxxx
 022 | 8200BC94xxxx
 023 | 8200BC98xxxx
 024 | 8200BC9Cxxxx
 025 | 8200BCA0xxxx
 026 | 8200BCA4xxxx
 027 | 8200BCA8xxxx
 028 | 8200BCACxxxx
 029 | 8200BCB0xxxx
 030 | 8200BCB4xxxx
 031 | 8200BCB8xxxx
 032 | 8200BCBCxxxx
 033 | 8200BCC0xxxx
 034 | 8200BCC4xxxx
 035 | 8200BCC8xxxx
 036 | 8200BCCCxxxx
 037 | 8200BCD0xxxx
 038 | 8200BCD4xxxx
 039 | 8200BCD8xxxx
 040 | 8200BCDCxxxx
 041 | 8200BCE0xxxx
 042 | 8200BCE4xxxx
 043 | 8200BCE8xxxx
 044 | 8200BCECxxxx
 045 | 8200BCF0xxxx
 046 | 8200BCF4xxxx
 047 | 8200BCF8xxxx
 048 | 8200BCFCxxxx
 049 | 8200BD00xxxx
 050 | 8200BD04xxxx
 051 | 8200BD08xxxx
 052 | 8200BD0Cxxxx
 053 | 8200BD10xxxx
 054 | 8200BD14xxxx
 055 | 8200BD18xxxx
 056 | 8200BD1Cxxxx
 057 | 8200BD20xxxx
 058 | 8200BD24xxxx
 059 | 8200BD28xxxx
 060 | 8200BD2Cxxxx
 061 | 8200BD30xxxx
 062 | 8200BD34xxxx
 063 | 8200BD38xxxx
 064 | 8200BD3Cxxxx
 065 | 8200BD40xxxx
 066 | 8200BD44xxxx
 067 | 8200BD48xxxx
 068 | 8200BD4Cxxxx
 069 | 8200BD50xxxx
 070 | 8200BD54xxxx
 071 | 8200BD58xxxx
 072 | 8200BD5Cxxxx
 073 | 8200BD60xxxx
 074 | 8200BD64xxxx
 075 | 8200BD68xxxx
 076 | 8200BD6Cxxxx
 077 | 8200BD70xxxx
 078 | 8200BD74xxxx
 079 | 8200BD78xxxx
 080 | 8200BD7Cxxxx
 081 | 8200BD80xxxx
 082 | 8200BD84xxxx
 083 | 8200BD88xxxx
 084 | 8200BD8Cxxxx
 085 | 8200BD90xxxx
 086 | 8200BD94xxxx
 087 | 8200BD98xxxx
 088 | 8200BD9Cxxxx
 089 | 8200BDA0xxxx
 090 | 8200BDA4xxxx
 091 | 8200BDA8xxxx
 092 | 8200BDAcxxxx
 093 | 8200BDB0xxxx
 094 | 8200BDB4xxxx
 095 | 8200BDB8xxxx
 096 | 8200BDBCxxxx
 097 | 8200BDC0xxxx
 098 | 8200BDC4xxxx
 099 | 8200BDC8xxxx
 100 | 8200BDCCxxxx

To change a weapon, just take the codes corresponding to the slot and 
replace the 'xxxx' with the number on the following table.

Notes: there are 1023 address slot for weapon. I will not write down 
       all of the weapon codes. To create your own codes for the ad
       dress that is not listed in the above just plus 4 hexadecimal 
       to the last digits before x. For example = 8200BC40xxxx the 
       last digit before the x is 0 then the next codes is 8200BC44
       xxxx.
----------------------------------------------------------------------
WEAPONS DIGITS
----------------------------------------------------------------------
Non-Equippable Weapons:
----------------------------------------------------------------------

0000 | Attack (4400)
0001 | Neutron Beam (5300)
0002 | Attack (4700)
0003 | BlasterCannon (5000)
0004 | Attack (4400)
0005 | Attack (4600)
0006 | Mega Blaster (5600)
0007 | Attack (4200)
0008 | Jet Magnum (5700)
0009 | Attack (4000)
000A | Jet Magnum (5200)
000B | Attack (4000)
000C | Jet Magnum (5200)
000D | Attack (4000)
000E | Jet Magnum (5200)
000F | Attack (4000)
0010 | Jet Magnum (5200)
0011 | Attack (4000)
0012 | Jet Magnum (5200)
0013 | Attack (4000)
0014 | Jet Magnum (5200)
0015 | Attack (4000)
0016 | Jet Magnum (5200)
0017 | Attack (4000)
0018 | Jet Magnum (5100)
0019 | Attack (4000)
001A | T-Link Ripper (5100)
001B | Attack (4000)
001C | T-Link Ripper (5100)
001D | Attack (4000)
001E | T-Link Ripper (5100)
001F | Gatling Gun (3500)
0020 | Autocannon (4900)
0021 | TwinBeam Cannon (5300)
0022 | Attack (4000)
0023 | Jet Magnum (5200)
0024 | Attack (4000)
0025 | Disk Slicer (5600)
0026 | Disk Slicer (5000)
0027 | Attack (3800)
0028 | AA Misiile (3900)
0029 | AG Missile (3900)
002A | Aerial Bomb (4600)
002B | Beam Cannon (5200)
002C | Jet Magnum (5000)
002D | Gatling Gun (3500)
002E | Autocannon (4900)
002F | Cosmo Nova (5000)
0030 | Zephyr Sword (4300)
0031 | Attack (4400)
0032 | Gatling Gun (3500)
0033 | Black Hole Gun (6900)
0034 | Attack (4100)
0035 | Gatling Gun (3500)
0036 | Attack (3700)
0037 | Gatling Gun (3500)
0038 | G-Impact Cannon (6100)
0039 | Attack (3700)
003A | Gatling Gun (3500)
003B | G-Impact Cannon (6100)
003C | Attack (3900)
003D | Gatling Gun (3600)
003E | G-Impact Cannon (6200)
003F | Gatling Gun (3500)
0040 | T-Link Knuckle (5400)
0041 | AA Missile (4100)
0042 | AG Missile (4100)
0043 | Aerial Bomb (4300)
0044 | Twin G-Cannon (4900)
0045 | Gatling Gun (3500)
0046 | T-Link Knuckle (5400)
0047 | T-Link Sword (5700)
0048 | AA Mssile (4100)
0049 | AG Missile (4100)
004A | Aerial Bomb (4300)
004B | Twin G-Cannon (5100)
004C | Gatling Gun (3500)
004D | T-Link Knuckle (5400)
004E | TwinBeam Cannon (5300)
004F | Beam Cannon (4400)
0050 | Oxtongue RiffleB (4800)
0051 | Oxtongue RiffleE (4500)
0052 | Oxtongue RiffleD (5400)
0053 | Gatling Gun (3500)
0054 | Beam Chakram (5300)
0055 | Gatling Gun (3500)
0056 | Beam Chakram (5300)
0057 | Gatling Gun (3500)
0058 | Beam Chakram (5300)
0059 | Hi-Zol Launcher (5800)
005A | Gatling Gun (3500)
005B | Beam Chakram (5300)
005C | Hi-Zol Launcher (5800)
005D | Gatling Gun (3500)
005E | TK Laser Cannon (4900)
005F | Strike Shield (5400)
0060 | Gatling Gun (3500)
0061 | TK Laser Cannon (4900)
0062 | Strike Shield (5400)
0063 | Gatling Gun (3500)
0064 | Tk Laser Cannon (4900)
0065 | Strike Shield (5400)
0066 | TK Missile Map (2800)
0067 | Gatling Gun (3500)
0068 | TK Laser Cannon (4900)
0069 | Strikr Shield (5300)
006A | TK Missile Map (2800)
006B | Gatling Gun (3500)
006C | Metal Destroyer (6000)
006D | Gatling Gun (3500)
006E | Metal Destroyer (4900)
006F | Roche Blade (4900)
0070 | Gun Slave (5100)
0071 | Axion Buster (5700)
0072 | GaunDestroyer (3700)
0073 | Finger Launcher (5100)
0074 | Blade Kick (5300)
0075 | Dominion Ball (6100)
0076 | Supreme Sword (7100)
0077 | TK BurstSlash (8100)
0078 | GaunDestoyer (3700)
0079 | Finger Launcher (4900)
007A | Blade Kick (5200)
007B | Dominion Ball (6100)
007C | Supreme Sword (7100)
007D | TK BurstSlash (8100)
007E | GaunDestroyer (3700)
007F | Finger Launcher (4900)
0080 | Blade Kick (5200)
0081 | Dominion Ball (6100)
0082 | Supreme Sword (7100)
0083 | TK BurstSlash (8100)
0084 | Optical Cannon (4400)
0085 | Energy Drain (0)
0086 | Spirit Taker (0)
0087 | Kanaf Slasher (4300)
0088 | Kanaf Slave (4500)
0089 | TK BurstSlash (8100)
008A | Burst Rush-O (4700)
008B | Armor Breaker (0)
008C | Boost Knuckle (4800)
008D | Hyper Blaster (5400)
008E | ColossalBlade (6900)
008F | Burst Rush-I (4500)
0090 | Boost Knuckle (4900)
0091 | Final Beam (5600)
0092 | CalamitySword (5200)
0093 | DarknessSlash (6900)
0094 | Missile (4300)
0095 | DblOmegaLaser (4700)
0096 | Spiral Attack (5300)
0097 | Missile (4300)
0098 | Omega Cannon (4700)
0099 | Drill Attack (5100)
009A | Burst Rush-I (4700)
009B | Boost Knuckle (4900)
009C | Final Beam (5600)
009D | CalamitySword (5200)
009E | DarknessSlash (6900)
009F | Missile (4300)
00A0 | DblOmegaLaser (4100)
00A1 | Spiral Attack (5300)
00A2 | Missile (4300)
00A3 | Omega Cannon (4700)
00A4 | Drill Attack (5100)
00A5 | Eye Laser (4700)
00A6 | Burst Rust-II (4200)
00A7 | Boost Knuckle (4800)
00A8 | MaxiBlaster (5200)
00A9 | DoomBlade (6700)
00AA | Eye Laser (4700)
00AB | Split Missile (4300)
00AC | Aerial Bomb (4800)
00AD | Spiral Attack 5200)
00AE | Eye Laser (4700)
00AF | Burst Rush-II (4500)
00B0 | Boost Knuckle (4700)
00B1 | MaxiBlaster (5000)
00B2 | DoomBlade (6700)
00B3 | Attack (4000)
00B4 | Jet Magnum (5100)
00B5 | "Trump Card" (5800)
00B6 | Attack (4400)
00B7 | Eye Laser (4700)
00B8 | Burst Rush-II (4500)
00B9 | Boost Knuckle (4400)
00BA | MaxiBlaster (5000)
00BB | DoomBlade (6100)
00BC | Caloric Missile (4200)
00BD | High Familiar (4500)
00BE | Cy-Flash Map (3000)
00BF | AkashicBuster (5300)
00C0 | Giga Knuckle (4900)
00C1 | SheathThunder (5000)
00C2 | Giga Burst Map (3100)
00C3 | Giga Blaster (5300)
00C4 | Giga Uragano (6100)
00C5 | GaunDestroyer (3500)
00C6 | Finger Launcher (4100)
00C7 | Blade Kick (4200)
00C8 | Dominion Ball (4600)
00C9 | Supreme Sword (5200)
00CA | Giga Knuckle (4400)
00CB | SheathThunder (4700)
00CC | Giga Burst Map (3000)
00CD | Giga Blaster (4800)
00CE | Giga Uragano (5100)
00CF | Caloric Missile (3900)
00D0 | High Familiar (4700)
00D1 | Cy-Flash Map (3300)
00D2 | AkashicBuster (5600)
00D3 | Cosmo Nova (7100)
00D4 | Caloric Missile (3900)
00D5 | High Familiar (4700)
00D6 | Cy-Flash Map (3300)
00D7 | Psy-Blaster Map (3200)
00D8 | Cross Smasher (5500)
00D9 | Heat Horn (4100)
00DA | Autocannon (4300)
00DB | RevolverStake (5100)
00DC | Heavy Claymore (5800)
00DD | Heat Horn (4100)
00DE | Autocannon (4300)
00DF | Heavy Claymore (5800)
00E0 | RevolverStake (5100)
00E1 | Heat Horn (4100)
00E2 | Autocannon (4300)
00E3 | Heavy Claymore (5800)
00E4 | RevolverStake (5100)
00E5 | Beam Cannon (4600)
00E6 | Oxtongue RiffleB (5400)
00E7 | Oxtongue RiffleE (5300)
00E8 | Oxtongue RiffleD (5500)
00E9 | Beam Cannon (4600)
00EA | Oxtongue RiffleB (5400)
00EB | Oxtongue RiffleE (5300)
00EC | Oxtongue RiffleD (5800)
00ED | Beam Cannon (4000)
00EE | Oxtongue RiffleB (5400)
00EF | Oxtongue RiffleE (5300)
00F0 | Oxtongue RiffleD (5800)
00F1 | AA Autocannon (4200)
00F2 | Homing Missile (4300)
00F3 | Torpedo (5000)
00F4 | Sub Gun (4800)
00F5 | Impact Cannon (5400)
00F6 | AA Autocannon (4200)
00F7 | Homing Missile (4300)
00F8 | Torpedo (5000)
00F9 | Chaff Grenade (0)
00FA | Sub Gun (4900)
00FB | Impact Cannon (5600)
00FC | Tronium Cannon (5800)
00FD | AA Autocannon (4200)
00FE | Homing Missile (4300)
00FF | Torpedo (5000)
0100 | Chaff Grenade (0)
0101 | Sub Gun (4900)
0102 | Impact Cannon (5600)
0103 | Tronium Cannon (7000)
0104 | AA Autocannon (4200)
0105 | Homing Missile (4300)
0106 | Torpedo (5000)
0107 | Chaff Grenade (0)
