# | Description | Code |
1E | Enable Code (Must Be On) | 00009C9A 000A 10000360 0007 |
1 | Infinite HP | 82037294 270F |
2 | Maximum HP | 820018A0 270F 820018A2 270F |
3 | Transparent | 3203729A 0003 |
4 | Infinite Zenny | 7200004E 2000 820018F4 E0FF 7200004E 2000 820018F6 05F5 |
5 | Full Custom Guage | 82006CCC 4000 |
6 | Hyper Mode | 32008F20 0000 |
7 | No Random Battles | 82001DDC 0000 |
8 | 99 Regular MB | 32001897 0063 |
9 | 9999 Bug Pieces | 820018F8 270F |
10 | Allow 30 MegaChips (In Folder) | 32005784 001E |
11 | Allow 20 GigaChips (In Folder) | 32005785 0014 |
12 | Max Attack | 32005778 00FF |
13 | Max Rapid | 32005779 0006 |
14 | Max Charge | 3200577A 00FF |
15 | Max Weapon Level | 3200577D 00FF |
16 | Buster Max Charged | 820384F6 FFFF |
17 | Buster Damage = 2000+ | 32005778 00FF 3200577D 00FF 820384F6 FFFF |
18 | Press Select To Delete Enemies | 74000130 03FB 42037368 0000 00000003 00D4 |
19 | 10 Chips In-Battle [Note 1] | 32006CAE 000A |
20 | Chips Damage = 5000 | 4203406C 1388 00000005 0002 |
21 | Cheap Chip Trader | 3200A2B0 0001 |
22 | Delete Time = 0:00 | 32006CE0 0000 |
23 | Rank S*** | 3200F331 0003 32037908 000B |
24 | Easy Button Tests | 32009DC4 0001 |
25 | All Subchips | 42001A30 0404 00000003 0002 |
26 | Quick Style Level Gain [Note 2] | 42000E60 FFFF 00000004 0002 32001896 0001 |
27 | Have Navi Customizer | 32000041 00C8 |
28 | Customizer Map Size Maxed | 32001A21 0002 |
29 | Complete Library+Pack+PA [Note 3] | 74000130 02F7 82000330 FF7F 74000130 02F7 82000356 80FF 74000130 02F7 820019B0 D32D 74000130 02F7 42000332 FFFF 00000012 0002 74000130 02F7 42000358 FFFF 00000003 0002 74000130 02F7 42001F72 6363 000000C2 0012 74000130 02F7 42001F74 6363 000000C2 0012 74000130 02F7 42001F76 6363 000000C2 0012 74000130 02F7 42002D28 0063 00000075 0012 |
30 | Style Equipped Modifier [Note 4] | 32001894 00?? |
Have Equipped Navi Program Codes (Normal)
| ||
31 | Air Shoes | 32005773 0001 |
32 | Shinobi Dash | 3200578A 0001 |
33 | Press Program | 32001AB0 0001 |
34 | Humor Sense | 32005777 0001 |
35 | Black Mind | 3200577C 0001 |
36 | Aim Fish | 3200578B 0003 |
37 | Oil Body | 3200578B 0002 |
38 | Battery Mode | 3200578B 0001 |
39 | Jungle Land | 3200578B 0004 |
40 | Rush Support | 3200578C 0001 |
41 | Beat Support | 3200578C 0002 |
42 | Tango Support | 3200578C 0003 |
43 | Protoscope | 32005795 0001 |
44 | Custom 1 | 32005783 0006 |
45 | Change Energy | 32005794 0001 |
46 | Quick Gauge | 32005788 0001 |
47 | Collectors Eye | 3200578D 0002 |
48 | Under Shirt | 32005798 0001 |
49 | Buster Max | 3200578E 0001 |
50 | Bug Stopper | 32005793 0001 |
51 | MegaFolder 1 | 32005784 0007 |
52 | GigaFolder 1 | 32005785 0002 |
53 | Dark License | 32005790 0001 |
Have Equipped Navi Program Codes (Styles)
| ||
Guts/Shadow Codes
| ||
54 | Super Armor | 32005771 0001 |
55 | Shadow Shoes | 32005772 0001 |
56 | Float Shoes | 32005772 0002 |
57 | Break Buster | 32005776 0001 |
58 | Break Charge | 3200577E 0001 |
Custom/Shield Codes
| ||
59 | Custom 2 | 32005783 0008 |
60 | Block | 3200577F 0002 |
61 | Shield | 3200577F 0004 |
62 | Reflect | 3200577F 0006 |
Team/Ground Codes
| ||
63 | Set Metal | 32005787 0035 |
64 | Set Green | 32005787 0036 |
65 | Set Ice | 32005787 0037 |
66 | Set Magma | 32005787 0038 |
67 | Set Sand | 32005787 003A |
68 | Set Holy | 32005787 0019 |
69 | MegaFolder 2 | 32005784 0008 |
Bug Codes
| ||
70 | Dark License | 32005790 0001 |
Have Navi Customizer Blocks[Note 5]
| ||
71 | Super Armor | 32001A87 0001 |
72 | Break Buster | 32001A8B 0001 |
73 | Kawarimi Magic | 32001A8C 0001 |
74 | Break Charge | 32001A8F 0001 |
75 | Set Green | 32001A93 0001 |
76 | Set Ice | 32001A97 0001 |
77 | Set Lava | 32001A9B 0001 |
78 | Set Sand | 32001A9F 0001 |
79 | Set Metal | 32001AA3 0001 |
80 | Set Holy | 32001AA7 0001 |
81 | Custom#1 (Y) | 32001AAA 0001 |
82 | Custom#1 (B) | 32001AAB 0001 |
83 | Custom#2 (B) | 32001AAF 0001 |
84 | MegaFolder#1 (P) | 32001AB1 0001 |
85 | MegaFolder#1 (G) | 32001AB3 0001 |
86 | MegaFolder#2 (G) | 32001AB7 0001 |
87 | Block | 32001ABB 0001 |
88 | Shield | 32001ABF 0001 |
89 | Reflect | 32001AC3 0001 |
90 | Shadow Shoes | 32001AC7 0001 |
91 | Float Shoes | 32001ACB 0001 |
92 | KawarimiMagic | 32001ACF 0001 |
93 | Under Shirt | 32001AD0 0001 |
94 | Change Energy(*) | 32001AD4 0001 |
95 | Protoscope(*) | 32001AD9 0001 |
96 | Shinobi Dash | 32001ADE 0001 |
97 | Oil Body | 32001AE3 0001 |
98 | Aim Fish | 32001AE5 0001 |
99 | Battery Mode | 32001AEB 0001 |
100 | Jungle Land | 32001AEC 0001 |
101 | Collectors Eye | 32001AF1 0001 |
102 | Air Shoes | 32001AF4 0001 |
103 | Press Program(*) | 32001AF8 0001 |
104 | Quick Gauge | 32001AFD 0001 |
105 | Rush Support | 32001B02 0001 |
106 | Beat Program | 32001B04 0001 |
107 | Tango Support | 32001B09 0001 |
108 | Weapon+1 (W) | 32001B0C 0001 |
109 | Weapon+1 (P) | 32001B0D 0001 |
110 | Weapon+1 (Y) | 32001B0E 0001 |
111 | HP+100 (W) | 32001B10 0001 |
112 | HP+100 (P) | 32001B11 0001 |
113 | HP+100 (Y) | 32001B12 0001 |
114 | HP+200 (W) | 32001B14 0001 |
115 | HP+200 (P) | 32001B15 0001 |
116 | HP+200 (Y) | 32001B16 0001 |
117 | HP+300 (W) | 32001B18 0001 |
118 | HP+300 (P) | 32001B19 0001 |
119 | HP+300 (Y) | 32001B1A 0001 |
120 | HP+500 (W) | 32001B1C 0001 |
121 | HP+500 (P) | 32001B1D 0001 |
122 | HP+500 (Y) | 32001B1E 0001 |
123 | RegMB+5 (W) | 32001B20 0001 |
124 | RegMB+5 (P) | 32001B21 0001 |
125 | RegMB+5 (Y) | 32001B22 0001 |
126 | Attack+1 (W) | 32001B24 0001 |
127 | Attack+1 (P) | 32001B25 0001 |
128 | Attack+1 (Y) | 32001B26 0001 |
129 | Rapid+1 (W) | 32001B28 0001 |
130 | Rapid+1 (P) | 32001B29 0001 |
131 | Rapid+1 (Y) | 32001B2A 0001 |
132 | Charge+1 (W) | 32001B2C 0001 |
133 | Charge+1 (P) | 32001B2D 0001 |
134 | Charge+1 (Y) | 32001B2E 0001 |
135 | Bug Stopper | 32001B30 0001 |
136 | Humor Sense | 32001B35 0001 |
137 | Black Mind(*) | 32001B38 0001 |
138 | Buster Max | 32001B3D 0001 |
139 | GigaFolder#1 | 32001B40 0001 |
140 | Saito Patch | 32001B44 0001 |
141 | Dark Licence | 32001B48 0001 |
Have Key Item Codes[Note 6]
| ||
142 | Parasol | 320019C3 0001 |
143 | KeydataA | 320019C4 0001 |
144 | KeydataB | 320019C5 0001 |
145 | KeydataC | 320019C6 0001 |
146 | PasswrdA | 320019C7 0001 |
147 | PasswrdB | 320019C8 0001 |
148 | PasswrdC | 320019C9 0001 |
149 | SubPET | 320019CA 0001 |
150 | Bag | 320019CB 0001 |
151 | OrderSys | 320019CC 0001 |
152 | PresData | 320019CD 0001 |
153 | Needle | 320019CE 0001 |
154 | DataDisk | 320019CF 0001 |
155 | Pet Case | 320019D0 0001 |
156 | HadesKey | 320019D1 0001 |
157 | VictData | 320019D2 0001 |
158 | InsrData | 320019D3 0001 |
159 | TickStub | 320019D4 0001 |
160 | Tally | 320019D5 0001 |
161 | Tea | 320019D6 0001 |
162 | BsmntKey | 320019D7 0001 |
163 | FireData | 320019D8 0001 |
164 | HeatData | 320019D9 0001 |
165 | FlamData | 320019DA 0001 |
166 | Rank 10 | 320019DB 0001 |
167 | Rank 9 | 320019DC 0001 |
168 | Rank 8 | 320019DD 0001 |
169 | Rank 7 | 320019DE 0001 |
170 | Rank 3 | 320019DF 0001 |
171 | Rank 2 | 320019E0 0001 |
172 | Origami | 320019E1 0001 |
173 | GigFreez | 320019E2 0001 |
174 | OfclPass | 320019E3 0001 |
175 | DadsNote | 320019E4 0001 |
176 | CardKey | 320019E5 0001 |
177 | Aspirin | 320019E6 0001 |
178 | ID-DataA | 320019E7 0001 |
179 | ID-DataB | 320019E8 0001 |
180 | ID-DataC | 320019E9 0001 |
181 | ID-DataD | 320019EA 0001 |
182 | GramNote | 320019EB 0001 |
183 | Old Tool | 320019EC 0001 |
184 | CashData | 320019ED 0001 |
185 | Old Doll | 320019EE 0001 |
186 | WWW-ID | 320019EF 0001 |
187 | SkyTome | 320019F0 0001 |
188 | LandTome | 320019F1 0001 |
189 | SeaTome | 320019F2 0001 |
190 | StmpCard | 320019F3 0001 |
191 | Will | 320019F4 0001 |
192 | Photo | 320019F5 0001 |
193 | Camera | 320019F6 0001 |
194 | ModTools | 320019F7 0001 |
195 | Hammer | 320019F8 0001 |
196 | WrstBand | 320019F9 0001 |
197 | Rank 1 | 320019FA 0001 |
198 | SpinWhit | 32001A07 0001 |
199 | SpinPink | 32001A08 0001 |
200 | SpinYllw | 32001A09 0001 |
201 | SpinRed | 32001A0A 0001 |
202 | SpinBlue | 32001A0B 0001 |
203 | SpinGrn | 32001A0C 0001 |
204 | SpinOrng | 32001A0D 0001 |
205 | SpinPrpl | 32001A0E 0001 |
206 | SpinDark | 32001A0F 0001 |
207 | MaylCode | 32001A10 0001 |
208 | DexCode | 32001A11 0001 |
209 | YaiCode | 32001A12 0001 |
210 | TamaCode | 32001A13 0001 |
211 | HospCode | 32001A14 0001 |
212 | CACDCPas | 32001A1C 0001 |
213 | CSciPass | 32001A1D 0001 |
214 | CYokaPas | 32001A1E 0001 |
215 | CBeacPas | 32001A1F 0001 |
09 - Elec Guts
0A - Heat Guts
0B - Aqua Guts
0C - Wood Guts
11 - Elec Cust
12 - Heat Cust
13 - Aqua Cust
14 - Wood Cust
19 - Elec Team
1A - Heat Team
1B - Aqua Team
1C - Wood Team
21 - Elec Shld
22 - Heat Shld
23 - Aqua Shld
24 - Wood Shld
29 - Elec Ground
2A - Heat Ground
2B - Aqua Ground
2C - Wood Ground
31 - Elec Shdw
32 - Heat Shdw
33 - Aqua Shdw
34 - Wood Shdw
39 - Elec Bug
3A - Heat Bug
3B - Aqua Bug
3C - Wood Bug
| ||
(216 codes total)
|
With this code, activate it after you've completed the Battle Tutorial.
|
With this code, turn it off once Max level is acquired.
|
With this code, Press Start+R to activate it, you will need to obtain 1 Chip normally to have all Chips displayed.
|
With this code, you must have the Navi Customizer to access the style. Only equip one style.
|
With these codes, blocks marked with a (*) are obtained through story events, acquiring them too early may halt story progression.
|
With these codes, they may interfere with story events so Use at Own Risk!
|