Cheat Megaman Zero 2 (E) GBA
# | Description | Code |
1E | Enable Code (Must Be On) | 0000738D 000A 1000164A 0007 |
1 | Invincible | 32037D84 0002 |
2 | Infinite Lives | 82036BB4 0009 |
3 | Infinite Health | 82037D94 0024 |
4 | Maximum Health | 32037EED 0024 |
5 | Have All Weapon Levels Maxed | 82037F12 0408 82037F14 0202 |
6 | Have All Weapons+Elements | 82037F00 0F0F |
7 | Infinite Dash | 32037E74 00FE |
8 | Rapid Fire | 32037FAA 0000 |
9 | Quick Weapon Charge | 32037E78 00FF |
10 | Weak Bosses | 8203BBF4 0001 8203BB10 0001 |
11 | Rank S | 32036BB5 0006 |
12 | Multi Jump | 74000130 03FE 82037D50 FD40 74000130 03FE 82037D52 FFFF |
13 | 9999 Crystals | 82037EEE 270F |
14 | Have All Forms | 82037EF0 FFFF |
15 | Have All EX Techs | 82037F06 FFFF |
16 | Have Sub Tanks | 32037EF4 0004 |
17 | Sub Tanks Full | 82037EF6 1E1E 82037EF8 1E1E |
18 | Have All Cyber Elves | 42037F18 FFFF 0000000B 0002 |
19 | Have All Elves Fully Grown | 42037F60 0101 0000000A 0002 32037F60 0002 32037F69 0002 32037F6E 0002 |
20 | Infinite Elf Usage | 42037F2E 0000 00000006 0002 |
21 | Press Select+R To Access Elf Setup Menu | 74000130 02FB 8202F8E2 3E03 7202F8E2 0203 8202F8E2 0303 |
22 | Have All Elements Equipped [Note 1] | 72037F04 0000 82037F04 0600 |
23 | Ciel's Timer Hits 0 Fast | 7202EDB4 1500 8202EDB4 0005 |
Stage Results Codes
| ||
24 | Unknown? | 3202EBF7 0014 |
25 | Time Taken = 0:00 | 8202EBF8 0000 |
26 | Max Kills | 3202EBFC 0064 |
27 | No Damage Taken | 3202EBFE 0000 |
28 | No Lives Lost | 3202EC04 0000 |
29 | No Elves Used | 3202EC00 0000 |
Cheat Megaman Zero 2 (U) GBA
# | Description | Code |
1E | Enable Code (Must Be On) | 0000468A 000A 10002028 0007 |
1 | Invincible | 32037D84 0002 |
2 | Infinite Lives | 82036BB4 0009 |
3 | Infinite Health | 82037D94 0024 |
4 | Maximum Health | 32037EED 0024 |
5 | Have All Weapon Levels Maxed | 82037F12 0408 82037F14 0202 |
6 | Have All Weapons+Elements | 82037F00 0F0F |
7 | Infinite Dash | 32037E74 00FE |
8 | Rapid Fire | 32037FAA 0000 |
9 | Quick Weapon Charge | 32037E78 00FF |
10 | Weak Bosses | 8203BBF4 0001 8203BB10 0001 |
11 | Rank S | 32036BB5 0006 |
12 | Multi Jump | 74000130 03FE 82037D50 FD40 74000130 03FE 82037D52 FFFF |
13 | 9999 Crystals | 82037EEE 270F |
14 | Have All Forms | 82037EF0 FFFF |
15 | Have All EX Techs | 82037F06 FFFF |
16 | Have Sub Tanks | 32037EF4 0004 |
17 | Sub Tanks Full | 82037EF6 1E1E 82037EF8 1E1E |
18 | Have All Cyber Elves | 42037F18 FFFF 0000000B 0002 |
19 | Have All Elves Fully Grown | 42037F60 0101 0000000A 0002 32037F60 0002 32037F69 0002 32037F6E 0002 |
20 | Infinite Elf Usage | 42037F2E 0000 00000006 0002 |
21 | Press Select+R To Access Elf Setup Menu | 74000130 02FB 8202F8E2 3E03 7202F8E2 0203 8202F8E2 0303 |
22 | Have All Elements Equipped [Note 1] | 72037F04 0000 82037F04 0600 |
23 | Ciel's Timer Hits 0 Fast | 7202EDB4 1500 8202EDB4 0005 |
Stage Results Codes
| ||
24 | Unknown? | 3202EBF7 0014 |
25 | Time Taken = 0:00 | 8202EBF8 0000 |
26 | Max Kills | 3202EBFC 0064 |
27 | No Damage Taken | 3202EBFE 0000 |
28 | No Lives Lost | 3202EC04 0000 |
29 | No Elves Used | 3202EC00 0000 |