# | Description | Code |
1E | Enable Code (Must Be On) | 0000186A 000A 10017FC6 0007 |
1 | Infinite Coins | 820048E0 270F |
2 | Quick Level Up (In-Battle) | 83003F62 FFFF |
3 | Hold Select For Stat Bonus Always +9 | 74000130 03FB 33003F82 0009 |
4 | Press R+A For 9 Spirits (HooHoo Mountain) | 74000130 02FE 32004EFC 0009 |
5 | Infinite Lives In Jump Rope Game | 8300686A 0000 830068EA 0000 |
6 | Have All Weapons/Abilities | 82004338 FFFF |
7 | Have Map | 2200433C 0032 |
8 | Have All Items | 420048E2 6363 0000000D 0002 |
9 | Have All Beans | 82004902 6363 82004904 6363 |
10 | Have All Key Items | 4200490A FFFF 00000004 0002 |
Have Badge Codes
| ||
11 | Enable All Badge Slots [Note 1] | 2200433C 0003 42004912 6363 0000002B 0001 |
12 | Bean Badge | 32004992 0000 |
13 | Castle Badge | 32004993 0001 |
14 | Pea Badge | 32004994 0002 |
15 | Bean B. Badge | 32004995 0003 |
16 | Counter Badge | 32004996 0004 |
17 | Charity Badge | 32004997 0005 |
18 | Bros. Badge | 32004998 0006 |
19 | Miracle Badge | 32004999 0007 |
20 | Ohoracle Badge | 3200499A 0008 |
21 | Mush Badge | 3200499B 0009 |
22 | Mari-Lui Badge | 3200499C 000A |
23 | Muscle Badge | 3200499D 000B |
24 | Spiny Badge AA | 3200499E 000C |
25 | Mush Badge A | 3200499F 000D |
26 | Grab Badge | 320049A0 000E |
27 | Mush Badge AA | 320049A1 000F |
28 | Power Badge | 320049A2 0010 |
29 | Wonder Badge | 320049A3 0011 |
30 | Beauty Badge | 320049A4 0012 |
31 | Salvage Badge | 320049A5 0013 |
32 | Oh-Pah Badge | 320049A6 0014 |
33 | Brilliant Badge | 320049A7 0015 |
34 | Sarge Badge | 320049A8 0016 |
35 | General Badge | 320049A9 0017 |
36 | Tank Badge | 320049AA 0018 |
37 | School Emblem | 320049AB 0019 |
38 | Steady Badge | 320049AC 001A |
39 | Oh-Jee Symbol | 320049AD 001B |
40 | Spiny Badge A | 320049AE 001C |
41 | Bros. Life | 320049AF 001D |
42 | Piranha Swing | 320049B0 001E |
43 | Bros. Rock | 320049B1 001F |
44 | Lucky Ribbon | 320049B2 0020 |
45 | Mush Badge A (Double?) | 320049B3 0021 |
46 | Soulful Bros. | 320049B4 0022 |
47 | High-end Badge | 320049B5 0023 |
48 | Hand Aura | 320049B6 0024 |
49 | Sledge Heart | 320049B7 0025 |
50 | Lucky Bros. | 320049B8 0026 |
51 | Bros. Respect | 320049B9 0027 |
52 | Bowser Fist | 320049BA 0028 |
53 | Bowser Fang | 320049BB 0029 |
54 | Spike Badge | 320049BC 002A |
55 | Chuckola Badge | 320049BD 002B |
Have Star Badge Codes
| ||
56 | Enable All Star Badge Slots [Note 2] | 2200433C 0004 42004982 0101 00000004 0002 |
57 | Have Greed Wallet | 32004A02 0000 |
58 | Have Bonus Ring | 32004A03 0001 |
59 | Have Excite Spring | 32004A04 0002 |
60 | Have Great Force | 32004A05 0003 |
61 | Have Power Grip | 32004A06 0004 |
62 | Have Cobalt Necktie | 32004A07 0005 |
63 | Have Game Boy Horror SP | 32004A08 0006 |
Have Armor Codes
| ||
64 | Enable All Armor Slots [Note 3] | 4200494A 6363 00000017 0002 |
65 | Have Work Pants | 320049CA 0000 |
66 | Have Work Jeans | 320049CB 0001 |
67 | Have Bean Trousers | 320049CC 0002 |
68 | Have Bean Pants | 320049CD 0003 |
69 | Have Parasol Pants | 320049CE 0004 |
70 | Have Blue Jeans | 320049CF 0005 |
71 | Have Heart Jeans | 320049D0 0006 |
72 | Have Hard Pants | 320049D1 0007 |
73 | Have #1 Trousers | 320049D2 0008 |
74 | Have Plaid Trousers | 320049D3 0009 |
75 | Have Shroom Pants | 320049D4 000A |
76 | Have Safety Slacks | 320049D5 000B |
77 | Have Shroom Slacks | 320049D6 000C |
78 | Have Shroom Bells | 320049D7 000D |
79 | Have Mushwin Pants | 320049D8 000E |
80 | Have Peachy Jeans | 320049D9 000F |
81 | Have Scandal Jeans | 320049DA 0010 |
82 | Have Mushluck Pants | 320049DB 0011 |
83 | Have Tropic Slacks | 320049DC 0012 |
84 | Have Street Jeans | 320049DD 0013 |
85 | Have Beanstar Pants | 320049DE 0014 |
86 | Have Hermetic Pants | 320049DF 0015 |
87 | Have Queen B.Jeans | 320049E0 0016 |
88 | Have Peasley Slacks | 320049E1 0017 |
89 | Have Heart Slacks | 320049E2 0018 |
90 | Have B.Brand Jeans | 320049E3 0019 |
91 | Have Bubbles's Gear | 320049E4 001A |
92 | Have Casual Slacks | 320049E5 001B |
93 | Have Smart Pants | 320049E6 001C |
94 | Have Chuckola Pants | 320049E7 001D |
95 | Have Oho Jee Wear | 320049E8 001E |
96 | Have School Slacks | 320049E9 001F |
97 | Have Casual Coral | 320049EA 0020 |
98 | Have Oho Gear | 320049EB 0021 |
99 | Have Anuboo Jeans | 320049EC 0022 |
100 | Have Piranha Suit | 320049ED 0023 |
101 | Have Heavy Slacks | 320049EE 0024 |
102 | Have Ancient Pants | 320049EF 0025 |
103 | Have Harhall's Pants | 320049F0 0026 |
104 | Have Light Slacks | 320049F1 0027 |
105 | Have Wool Trousers | 320049F2 0028 |
106 | Have Jeanie Jeans | 320049F3 0029 |
107 | Have Jeaniest Jeans | 320049F4 002A |
108 | Have Random Slacks | 320049F5 002B |
109 | Have Iron Pants | 320049F6 002C |
110 | Have Safe Guard | 320049F7 002D |
Mario Codes[Note 4]
| ||
111 | Infinite HP | 82004866 03E7 |
112 | Max Hp | 8200486A 03E7 |
113 | Infinite BP | 8200486C 03E7 |
114 | Max BP | 82004870 03E7 |
115 | Max Power | 82004874 03E7 |
116 | Max Speed | 82004878 03E7 |
117 | Max Defense | 8200487C 03E7 |
118 | Max Stache | 82004880 03E7 |
119 | Max All Stats | 42004866 03E7 0000000E 0002 |
Luigi Codes[Note 5]
| ||
120 | Level 99 | 320048C4 0063 |
121 | Infinite HP | 820048A2 03E7 |
122 | Max HP | 820048A6 03E7 |
123 | Infinite BP | 820048A8 03E7 |
124 | Max BP | 820048AC 03E7 |
125 | Max Power | 820048B0 03E7 |
126 | Max Speed | 820048B4 03E7 |
127 | Max Defense | 820048B8 03E7 |
128 | Max Stache | 820048BC 03E7 |
129 | Max All Stats | 420048A2 03E7 0000000E 0002 |
Mario Bros. Codes
| ||
130 | Quick Score Gain | 83001BD4 FFFF |
131 | Max Score | 83001BD4 423F 83001BD6 000F |
132 | Always Have POW Blocks | 830033E8 B0AF 83002EE8 B0AF |
133 | Infinite Continues | 33001C16 0009 |
134 | Infinite Lives | 33001C17 0009 |
135 | Easy Win | 33001BFE 0001 |
136 | Infinite Bonus Time | 83001BF8 0100 |
137 | Level Modifier | 33001C00 00?? 330054F0 00?? |