| # | Description | Code |
| 1E | Enable Code (Must Be On) | 0000F3FD 000A 100011E6 0007 |
| 1 | Infinite Health | 32005588 0030 |
| 2 | Infinite Lives | 32007D48 0009 |
| 3 | Invincible | 33002182 000A |
| 4 | Unlock All Sub Games | 3200E610 0012 |
Access All Doors Codes
| ||
| 5 | Level 1 | 33002384 0006 43002400 0202 00000002 0002 |
| 6 | Level 2 | 33002384 0006 43002406 0202 00000003 0002 |
| 7 | Level 3 | 33002384 0006 4300240E 0202 00000003 0002 |
| 8 | Level 4 | 33002384 0006 43002416 0202 00000003 0002 |
| 9 | Level 5 | 33002384 0006 4300241C 0202 00000003 0002 |
| 10 | Level 6 | 33002384 0006 43002422 0202 00000004 0002 |
| 11 | Level 7 | 33002384 0006 4300242A 0202 00000003 0002 |
Kirby Copy Modifier Codes[Note 1]
| ||
| 12 | Fire | 3300217D 0001 |
| 13 | Spark | 3300217D 0002 |
| 14 | Cutter | 3300217D 0003 |
| 15 | Sword | 3300217D 0004 |
| 16 | Burning | 3300217D 0005 |
| 17 | Laser | 3300217D 0006 |
| 18 | Mike | 3300217D 0007 3300217E 0003 |
| 19 | Wheel | 3300217D 0008 |
| 20 | Hammer | 3300217D 0009 |
| 21 | Parasol | 3300217D 000A |
| 22 | Sleep | 3300217D 000B |
| 23 | Needle | 3300217D 000C |
| 24 | Ice | 3300217D 000D |
| 25 | Freeze | 3300217D 000E |
| 26 | Hi-Jump | 3300217D 000F |
| 27 | Beam | 3300217D 0010 |
| 28 | Stone | 3300217D 0011 |
| 29 | Ball | 3300217D 0012 |
| 30 | Tornado | 3300217D 0013 |
| 31 | Crash | 3300217D 0014 |
| 32 | Light | 3300217D 0015 |
| 33 | BackDrop | 3300217D 0016 |
| 34 | Throw | 3300217D 0017 |
| 35 | U.F.O | 3300217D 0018 |
| 36 | Star Rod | 3300217D 0019 |



